| Date of Appt. | Name | Term | Exp. |
| 1/3/12 | Michael Hudson, Coordinator | 1 Year | 12/31/12 |
| 1/3/12 | Ray Muller, Dep. Coord. | 1 Year | 12/31/12 |
| 1/3/12 | Eric Hubner, Dep. Coord. | 1 Year | 12/31/12 |
| 1/3/12 | Mayor Dunleavy | 1 Year | 12/31/12 |
| 1/3/12 | Ted Ehrenburg | 1 Year | 12/31/12 |
| 1/3/12 | Robert Voorman | 1 Year | 12/31/12 |
| 1/3/12 | Bernie Vroom | 1 Year | 12/31/12 |
| 1/3/12 | Al Gallagher | 1 Year | 12/31/12 |
| 1/3/12 | William Steenstra | 1 Year | 12/31/12 |
| 1/3/12 | William Sondermeyer | 1 Year | 12/31/12 |
| 1/3/12 | Gayle Dunlap | 1 Year | 12/31/12 |
| 1/3/12 | George Hagl | 1 Year | 12/31/12 |
| 1/3/12 | Joseph Borrel | 1 Year | 12/31/12 |
| 1/3/12 | Dan Hagberg | 1 Year | 12/31/12 |
| 1/3/12 | John D’Amato | 1 Year | 12/31/12 |
| 1/3/12 | John Riker | 1 Year | 12/31/12 |
| 1/3/12 | Pete Croop | 1 Year | 12/31/12 |
| Liaison | Councilwoman Pituch |
