| Date of Appt. | Name | Term | Exp. |
| 1/4/11 | Pete Croop, Coordinator | 3 Years | 12/31/13 |
| 1/4/11 | Ray Muller, Dep. Coord. | 1 Years | 12/31/11 |
| 1/4/11 | Eric Hubner, Dep. Coord. | 1 Years | 12/31/11 |
| 1/4/11 | Mayor Dunleavy | 1 Years | 12/31/11 |
| 1/4/11 | Ted Ehrenburg | 1 Years | 12/31/11 |
| 1/4/11 | Feryal Guler | 1 Years | 12/31/11 |
| 1/4/11 | Robert Voorman | 1 Years | 12/31/11 |
| 1/4/11 | Bernie Vroom | 1 Year | 12/31/11 |
| 1/4/11 | Al Gallagher | 1 Years | 12/31/11 |
| 1/4/11 | William Steenstra | 1 Year | 12/31/11 |
| 1/4/11 | William Sondermeyer | 1 Years | 12/31/11 |
| 1/4/11 | Gayle Dunlap | 1 Year | 12/31/11 |
| 1/4/11 | George Hagl | 1 Years | 12/31/11 |
| 1/4/11 | Joseph Borrel | 1 Year | 12/31/11 |
| 1/4/11 | Dan Hagberg | 1 Years | 12/31/11 |
| 1/4/11 | John D’Amato | 1 Year | 12/31/11 |
| 1/4/11 | John Riker | 1 Years | 12/31/11 |
| 1/4/11 | Michael Hudson | ||
| 1/4/11 | John Riker | 1 Years | 12/31/11 |
| Liaison | Councilwoman Pituch |
